<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kiilto ventures &#8211; Kiilto</title>
	<atom:link href="https://www.kiilto.com/newsroom/tag/kiilto-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kiilto.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Aug 2024 11:16:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.10</generator>
	<item>
		<title>Finnish PropTech Startup Make a BIM Secures Funding to Accelerate Digitisation of Aging Building Stock</title>
		<link>https://www.kiilto.com/newsroom/finnish-proptech-startup-make-a-bim-secures-funding-to-accelerate-digitisation-of-aging-building-stock/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/newsroom/finnish-proptech-startup-make-a-bim-secures-funding-to-accelerate-digitisation-of-aging-building-stock/</guid>

					<description><![CDATA[Addressing Europe&#8217;s urgent building challenge&#160; The European Union faces a significant challenge: 97% of its buildings require upgrades to meet...]]></description>
										<content:encoded><![CDATA[<p>Addressing Europe&rsquo;s urgent building challenge The European Union faces a significant challenge: 97% of its buildings require upgrades to meet the goal of a decarbonized building stock by 2050. This issue is particularly pressing as 85% of these structures were built before 2000, with 75% exhibiting poor energy performance. To meet the EU&rsquo;s ambitious climate targets and comply with the upcoming...</p>
<p><a href="https://www.kiilto.com/newsroom/finnish-proptech-startup-make-a-bim-secures-funding-to-accelerate-digitisation-of-aging-building-stock/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Swiss startup Yuon Control AG secures funding to boost needed innovation in heating sector</title>
		<link>https://www.kiilto.com/newsroom/swiss-startup-yuon-control-ag-secures-funding-to-boost-needed-innovation-in-heating-sector/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 08 May 2024 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[built environment]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/newsroom/swiss-startup-yuon-control-ag-secures-funding-to-boost-needed-innovation-in-heating-sector/</guid>

					<description><![CDATA[Decarbonising heating &#8211; A climate imperative Heating is the main use of energy by households in the European Union (EU),...]]></description>
										<content:encoded><![CDATA[<p>Decarbonising heating &ndash; A climate imperative Heating is the main use of energy by households in the European Union (EU), accounting for 64.4% of final energy consumption in the residential sector in 2021. As the transition to sustainable heating solutions continues and is reinforced by regulatory efforts targeting net-zero emissions, there is a growing emphasis on energy efficiency and...</p>
<p><a href="https://www.kiilto.com/newsroom/swiss-startup-yuon-control-ag-secures-funding-to-boost-needed-innovation-in-heating-sector/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kiilto Ventures invests in RECOMA, a Swedish startup specializing in 100% recycled construction boards</title>
		<link>https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-recoma-a-swedish-startup-specializing-in-100-recycled-construction-boards/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 22 Dec 2023 07:33:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<category><![CDATA[construction]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-recoma-a-swedish-startup-specializing-in-100-recycled-construction-boards/</guid>

					<description><![CDATA[The construction industry is one of the largest contributors to carbon emissions and waste generation. In Sweden alone, the construction...]]></description>
										<content:encoded><![CDATA[<p>The construction industry is one of the largest contributors to carbon emissions and waste generation. In Sweden alone, the construction industry accounts for 20% of total CO2 emissions (as much as all cars in Sweden) and a third of the country&rsquo;s waste. &ldquo;We are proud to contribute to construction&rsquo;s sustainability revolution and the transition towards zero waste and zero emission building materials...</p>
<p><a href="https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-recoma-a-swedish-startup-specializing-in-100-recycled-construction-boards/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kiilto Ventures invests in Voltan Energy, a distributed geothermal energy scaleup</title>
		<link>https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-voltan-energy-a-distributed-geothermal-energy-scaleup/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 05:07:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-voltan-energy-a-distributed-geothermal-energy-scaleup/</guid>

					<description><![CDATA[Today, district heating is the largest source of emissions in many Finnish large cities. For example, about 60% of Helsinki&#8217;s...]]></description>
										<content:encoded><![CDATA[<p>Today, district heating is the largest source of emissions in many Finnish large cities. For example, about 60% of Helsinki&rsquo;s direct carbon dioxide emissions originate from the production of district heating. Due to the cold climate, the heat demand is considerable. Since 2010, district heating prices in Finland have increased over 70 percent, translating into higher costs of living for apartment...</p>
<p><a href="https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-voltan-energy-a-distributed-geothermal-energy-scaleup/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kiilto Ventures invests in Asumma, an ecological CLT housing startup</title>
		<link>https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-asumma-an-ecological-clt-housing-startup/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 08:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<category><![CDATA[construction]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-asumma-an-ecological-clt-housing-startup/</guid>

					<description><![CDATA[Kiilto Venture&#8217;s investment is helping power Asumma&#8217;s growth in the Finnish single-family home market, semi-automate its CLT house architecture and...]]></description>
										<content:encoded><![CDATA[<p>Kiilto Venture&rsquo;s investment is helping power Asumma&rsquo;s growth in the Finnish single-family home market, semi-automate its CLT house architecture and engineering, and further develop the tech behind its platform approach to home construction. Within the next 2 years, Asumma aims to scale high-quality house delivery across Europe. &lsquo;The team at Asumma is exceptional and ambitious.</p>
<p><a href="https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-asumma-an-ecological-clt-housing-startup/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kiilto announces new partnership to deliver next generation low-carbon construction materials</title>
		<link>https://www.kiilto.com/newsroom/kiilto-announces-new-partnership-to-deliver-next-generation-low-carbon-construction-materials/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 03:30:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Our promise to the environment]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<category><![CDATA[construction]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/newsroom/kiilto-announces-new-partnership-to-deliver-next-generation-low-carbon-construction-materials/</guid>

					<description><![CDATA[The construction industry is responsible for roughly 20 percent of global emissions; in fact, the recent IPCC report clearly states...]]></description>
										<content:encoded><![CDATA[<p>The construction industry is responsible for roughly 20 percent of global emissions; in fact, the recent IPCC report clearly states that innovation is needed if the industry is to reduce its carbon footprint. Replacing cement with a more sustainable alternative is a challenge for the entire sector. Kiilto is teaming up with Betolar, a Finland-based materials technology company, to be part of the...</p>
<p><a href="https://www.kiilto.com/newsroom/kiilto-announces-new-partnership-to-deliver-next-generation-low-carbon-construction-materials/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kiilto Ventures invests in Aiforsite, a data-driven game changer in the construction industry</title>
		<link>https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-aiforsite-a-data-driven-game-changer-in-the-construction-industry/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 08:03:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<category><![CDATA[construction]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-aiforsite-a-data-driven-game-changer-in-the-construction-industry/</guid>

					<description><![CDATA[Kiilto Venture’s investment will provide Aiforsite the necessary resources in mid-term, to boost its growth and internationalization. Furthermore, Kiilto and...]]></description>
										<content:encoded><![CDATA[<p>Kiilto Venture&rsquo;s investment will provide Aiforsite the necessary resources in mid-term, to boost its growth and internationalization. Furthermore, Kiilto and Aiforsite will explore cooperation opportunities related to product development and commercialization that Kiilto&rsquo;s network would provide. The investment enables Aiforsite to pursue its ambitious growth and development strategy.</p>
<p><a href="https://www.kiilto.com/newsroom/kiilto-ventures-invests-in-aiforsite-a-data-driven-game-changer-in-the-construction-industry/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>From problem to solution – Baltic Sea algae refined into bio-based raw material for hygiene and cleaning products</title>
		<link>https://www.kiilto.com/newsroom/from-problem-to-solution-baltic-sea-algae-refined-into-bio-based-raw-material-for-hygiene-and-cleaning-products/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 20 May 2020 04:30:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[professional hygiene]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Our promise to the environment]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/from-problem-to-solution-baltic-sea-algae-refined-into-bio-based-raw-material-for-hygiene-and-cleaning-products/</guid>

					<description><![CDATA[Today Kiilto, which is aiming to become an environmental forerunner in its sector, and Origin by Ocean will publish their...]]></description>
										<content:encoded><![CDATA[<p>Today Kiilto, which is aiming to become an environmental forerunner in its sector, and Origin by Ocean will publish their statement of intent to utilise Origin by Ocean products in Kiilto&rsquo;s product development. Both companies have strong belief in the future of hygiene and cleaning products that are bio-based and fulfil the requirements of sustainable development. The plan is to launch entirely...</p>
<p><a href="https://www.kiilto.com/newsroom/from-problem-to-solution-baltic-sea-algae-refined-into-bio-based-raw-material-for-hygiene-and-cleaning-products/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invisible dirt detector tested out in Finnish hospital</title>
		<link>https://www.kiilto.com/newsroom/invisible-dirt-detector-tested-out-in-finnish-hospital-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 09:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[Hospital hygiene]]></category>
		<category><![CDATA[Professional cleanliness and hygiene]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[industrial hygiene]]></category>
		<category><![CDATA[professional cleaning]]></category>
		<category><![CDATA[professional hygiene]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<category><![CDATA[Health Care]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/invisible-dirt-detector-tested-out-in-finnish-hospital-2/</guid>

					<description><![CDATA[Aalto University researchers have developed a method that can detect dirt and bacteria that cannot be seen with the naked...]]></description>
										<content:encoded><![CDATA[<p>Aalto University researchers have developed a method that can detect dirt and bacteria that cannot be seen with the naked eye. The device combines artificial intelligence and a hyperspectral camera that can detect hundreds of different colours. The device, which they have named AutoDet (automatic biological contamination detection) is especially useful for healthcare during seasonal health...</p>
<p><a href="https://www.kiilto.com/newsroom/invisible-dirt-detector-tested-out-in-finnish-hospital-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kiilto Ventures aims to build a brighter future</title>
		<link>https://www.kiilto.com/newsroom/kiilto-ventures-aims-to-build-a-brighter-future/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 11:24:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global (english)]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[kiilto ventures]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Front page]]></category>
		<category><![CDATA[News highlight]]></category>
		<guid isPermaLink="false">https://www.kiilto.com/kiilto-ventures-aims-to-build-a-brighter-future/</guid>

					<description><![CDATA[&#160;Kiilto Ventures aims to find, develop and scale new innovations within the outer horizons of Kiilto&#8217;s&#160;core businesses&#160;by collaborating and co-creating...]]></description>
										<content:encoded><![CDATA[<p>Kiilto Ventures aims to find, develop and scale new innovations within the outer horizons of Kiilto&rsquo;s core businesses by collaborating and co-creating with startups. We&rsquo;re especially interested in discovering sustainable solutions that improve or replace current methods and help us build a brighter future for us all. &ldquo;As the world around us is changing at an accelerated pace, we need to find new...</p>
<p><a href="https://www.kiilto.com/newsroom/kiilto-ventures-aims-to-build-a-brighter-future/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>